Click on the links below to download a PDF brochure
Feedrate Data Flewxwall Plus
Model Number | Spiral Screw | Pellet Screw | Blade Screw | Fiber Screw |
---|---|---|---|---|
FW40/1(2)[7] | 1020 l/hr | 711 l/hr | 747 l/hr | 615 l/hr |
FW40/5(6) | 711 l/hr | 749 l/hr | 787 l/hr | 648 l/hr |
FW80/1(2)[7] | 7613 l/hr | 5984 l/hr | 7095 l/hr | on request |
FW80/5(6) | 7613 l/hr | 5984 l/hr | 7095 l/hr | on request |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
FlexWall Plus Feeders
Feedrate Data Flexwall Classic
Model Number | Spiral Screw | Pellet Screw | Blade Screw | Fiber Screw |
---|---|---|---|---|
FW20-5(10) | 75 l/hr | 38 l/hr | --- | --- |
FW120/0(1)[2] | 11252 l/hr | 9028 l/hr | 10536 l/hr | on request |
FW155/0(1)[2] | 25570 l/hr | 15550 l/hr | 23130 l/hr | --- |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
FlexWall Classic Feeders
Feedrate Data Single Screw
Model Number | Spiral Screw | Granules Screw | Leaf Screw |
---|---|---|---|
DSR28-5 | 298 l/hr | 298 l/hr | --- |
DSR67-35 | 3743 l/hr | 2772 l/hr | 1744 l/hr |
DSR67B-100 | 3743 l/hr | 2772 l/hr | 1744 l/hr |
DSR103-200 | 6980 l/hr | 4520 l/hr | 6400 l/hr |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
Single Screw Feeders
Feedrate Data Twin Screw
Model Number | Spiral Screw | Granules Screw | Leaf Screw |
---|---|---|---|
--- | --- | --- | --- |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
Twin Screw Feeders
Feedrate Laboratory Feeders
Model Number | Double Spiral Screw | Double Granules Screw | Double Leaf Screw | Double Concave Screw |
---|---|---|---|---|
MT-0.5 | --- | --- | --- | 5.6 l/hr |
MT-0.5 HYD | --- | --- | --- | 5.6 l/hr |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
Model Number | Rotary Tube |
---|---|
RT 1.5 | On demand |
Laboratory Feeders
Feedrate Flexwall Plus Feeders
Model Number | Performance Range |
---|---|
DDW-FW80-1 | -7610 l/hr |
DDW-FW80-2 | -7610 l/hr |
DDW-FW80-5 | -4360 l/hr |
DDW-FW80-6 | -7610 l/hr |
DDW-FW80-7 | -7610 l/hr |
DDW-FW40-1 | -1075 l/hr |
DDW-FW40-2 | -1075 l/hr |
DDW-FW40-5 | -615 l/hr |
DDW-FW40-6 | -1075 l/hr |
DDW-FW40-7 | -1075 l/hr |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
Gravimetric Flexwall Plus Feeders
Feedrate Flexwall Classic Feeders
Model Number | Performance Range |
---|---|
DDW-FW20-0 | -38 l/hr |
DDW-MS FW120-0 | -11250 l/hr |
DDW-MS FW120-1 | -11250 l/hr |
DDW-MS FW120-2 | -11250 l/hr |
DDW-H33-FW120-0 | -11250 l/hr |
DDW-H33-FW120-1 | -11250 l/hr |
DDW-H33-FW120-2 | -11250 l/hr |
DDW-MS FW155-0 | -25570 l/hr |
DDW-MS FW155-1 | -25570 l/hr |
DDW-MS FW155-2 | -25570 l/hr |
DDW-H34-FW155-0 | -25570 l/hr |
DDW-H34-FW155-1 | -25570 l/hr |
DDW-H34-FW155-2 | -25570 l/hr |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
Gravimetric Flexwall Classic Feeders
Feedrate Data Single Screw
Model Number | Performance Range |
---|---|
DDW-M DSR67 | -3743 l/hr |
DDW-M DSR67B | -3743 l/hr |
DDW-H33-DSR103 | -7088 l/hr |
DDW-MS DSR103 | -7088 l/hr |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
Feedrate Data Twin Screw
Model Number | Performance Range |
---|---|
DDW-M DDSR40 | -2693 l/hr |
DDW-M DDSR40B | -2693 l/hr |
These are theoretical values at 100 % screw filling level and motor speed. Depending on the flow characteristics the filling level may decrease to 50 %.
Gravimetric Twin Screw Feeders
Feedrate Belt Feeder
Model Number | Performance Range |
---|---|
DBW-G1-350 | 20,000 l/hr |
DBW-G1-600 | 50,000 l/hr |
DBW-800 | 100,000 l/hr |
DBW-G1-1000 | 150,000 l/hr |
Setting range 1:20 (1: 100 with manual layer height adjustment)
Gravimetric Belt Feeders
Feedrate Vibratory Feeder
Model Number | Performance Range |
---|---|
DDW-MS3 DVT45-15 | 450 l/hr |
DDW-MS5 (6) -DVT60-40 | 1000 l/hr |
DDW-MS6 DVT120-90 | 3000 l/hr |
DDW-MS6 DVT200-200 | 6500 l/hr |
Reference medium for performance data: plastic granulate, free flowing, bulk density 0.5 kg / dm³, particle size 4 mm. With other media, corresponding reductions in performance must be taken into account.
Gravimetric Vibrating Tray Feeders
MicroBatch Scale
Model Number | Volume of Bowl | Max Batch Weight |
---|---|---|
MB2 | 2 litre | 4.0 kg |
MB10 | 10 litre | 7.5 kg |
MB50 | 50 litre | 55.0 kg |
MicroBatch Scales
Feeder Controls
Model Number |
---|
ISC-CM plus |
Congrav® CB plus |
Congrav® OP 1T |
Congrav® OP 15 |